West Palm Beach Market Report
$1,018,040
AVERAGE PRICE OF 1,578 HOMES$386,967
AVERAGE PRICE OF 23 DISTRESSED HOMES$3,383,955
AVERAGE PRICE OF 336 MULTI-MILLION DOLLAR HOMES$4,702,907
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$2,136,910
AVERAGE PRICE OF 340 HOMES WITH A POOL$907,729
AVERAGE PRICE OF 95 REDUCED PRICE HOMESAverage Home
Average Price | $1,018,040 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $202,292 |
2 bedrooms | $397,583 |
3 bedrooms | $763,449 |
4 bedrooms | $1,629,330 |
5 bedrooms | $1,709,981 |
West Palm Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,494 | 1,449 | 1,408 | 1,440 | 1,462 |
Average Price | $1,070,135 | $1,084,605 | $1,052,223 | $984,697 | $933,182 |
Avg Price Change | -1.35% | +3.08% | +6.86% | +5.52% | +1.76% |
Median Price | $439,429 | $443,129 | $445,506 | $437,314 | $412,854 |
Med Price Change | -0.84% | -0.54% | +1.87% | +5.92% | +3.02% |
Avg Bedrooms | 2.44 beds | 2.5 beds | 2.57 beds | 2.59 beds | 2.52 beds |
Avg Bathrooms | 2.04 baths | 2.06 baths | 2.1 baths | 2.12 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cooper City | 1 | $475,000 | 99 days |
Forest Hill Community High School | 95 | $1,439,745 | 85 days |
John I. Leonard High School | 33 | $325,972 | 62 days |
Palm Beach Central High School | 26 | $961,526 | 74 days |
Palm Beach Lakes High School | 145 | $448,541 | 73 days |
Seminole Ridge Community High School | 32 | $1,095,603 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,578 | $1,018,040 | 88 days |
Distressed Homes | 23 | $386,967 | 171 days |
Multi-Million Dollar Homes | 336 | $3,383,955 | 113 days |
Newly Built Homes | 65 | $4,702,907 | 111 days |
Homes with a Pool | 340 | $2,136,910 | 94 days |
Reduced Price Homes | 95 | $907,729 | 81 days |