West Palm Beach Market Report
$1,134,692
AVERAGE PRICE OF 1,687 HOMES$410,179
AVERAGE PRICE OF 10 DISTRESSED HOMES$3,513,529
AVERAGE PRICE OF 394 MULTI-MILLION DOLLAR HOMES$4,501,692
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$2,285,997
AVERAGE PRICE OF 393 HOMES WITH A POOL$842,184
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
Average Price | $1,134,692 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $207,333 |
2 bedrooms | $607,300 |
3 bedrooms | $937,759 |
4 bedrooms | $1,951,795 |
5 bedrooms | $2,035,751 |
West Palm Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,609 | 1,510 | 1,421 | 1,412 | 1,483 |
Average Price | $1,095,616 | $1,049,858 | $1,035,478 | $1,015,453 | $1,026,360 |
Avg Price Change | +4.36% | +1.39% | +1.97% | -1.07% | +1.48% |
Median Price | $480,429 | $478,921 | $450,623 | $432,485 | $428,640 |
Med Price Change | +0.31% | +6.28% | +4.19% | +0.90% | +0.83% |
Avg Bedrooms | 2.39 beds | 2.32 beds | 2.35 beds | 2.32 beds | 2.38 beds |
Avg Bathrooms | 2.04 baths | 2 baths | 2.01 baths | 1.99 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forest Hill Community High School | 107 | $1,361,932 | 99 days |
Palm Beach Central High School | 26 | $989,387 | 73 days |
Palm Beach Lakes High School | 143 | $461,018 | 72 days |
Royal Palm Beach High School | 28 | $561,882 | 131 days |
Seminole Ridge Community High School | 25 | $1,452,912 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,687 | $1,134,692 | 86 days |
Distressed Homes | 10 | $410,179 | 74 days |
Multi-Million Dollar Homes | 394 | $3,513,529 | 97 days |
Newly Built Homes | 97 | $4,501,692 | 136 days |
Homes with a Pool | 393 | $2,285,997 | 81 days |
Reduced Price Homes | 71 | $842,184 | 75 days |